Arrivals are possible from 11:00 a.m. on
Please note our midday rest from 1:00 p.m. to 3:00 p.m. – the entrance and exit are closed during this time.
Arrivals with reservations are possible until 10:00 p.m. at the latest.
Our reception – office opening hours:
08:00 a.m. – 7:00 p.m.
Pricing List 2023 | ||||
---|---|---|---|---|
Spring | Summer | Autumn | Winter | |
Price p.p. per day incl. VAT MwSt. | 11.01-23.07 | 24.07-31.08 | 01.09-01.11 | 15.12-10.01 |
Adult and visitor | 11,5.- | 13.- | 12.- | 13.- |
Children (3-13y) | 7.5- | 8.5- | 7.5- | 8.5- |
Pitch (Caravan, Camper or Tend & Car) | 15,50.- | 16,50.- | 16,50.- | 16,50.- |
Pitch tend (small) | 12.- | 14.- | 11.- | |
Additional Car or small tend, moto cycle | 10.- | 10.- | 10.- | |
Private Bathroom (Rent per day without cleaning) | 12.- | 14.- | 13.- | 14.- |
Electricity per day (6A) | 4,50.- | 4,50.- | 4,50.- | 4,50.- |
Dog (lined) | 5.- | 5.- | 5.- | 5.- |
Environment Tax per day and per adult | 0,95.- | 0,95.- | 0,95.- | 0,95.- |
Journey Tax per day and per adult | 1,55.- | 1,55.- | 1,55.- | 1,55.- |
Camping Latsch KG © {2023}. All Rights Reserved. made with ♥ by KR.